![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| VT | 1 | Gina | Gogean | ROM | 9.800 |
| 2 | Simona | Amanar | ROM | 9.787 | |
| 3 | Annia | Portuondo | CUB | 9.756 | |
| 4 | Elisabeth | Valle | ESP | 9.668 | |
| 5 | Svetlana | Khorkina | RUS | 9.637 | |
| 6 | Joana | Juarez | ESP | 9.537 | |
| 7 | Vassou | Tsavdaridou | GRE | 9.518 | |
| 8 | Leyva | Bermudez | CUB | 9.456 | |
| UB | 1 | Svetlana | Khorkina | RUS | 9.787 |
| 1 | Elena | Piskun | BLR | 9.787 | |
| 3 | Isabelle | Severino | FRA | 9.775 | |
| 4 | Elvire | Teza | FRA | 9.750 | |
| 4 | Lyubov | Sheremeta | UKR | 9.750 | |
| 6 | Anna | Mirgorodskaya | UKR | 9.725 | |
| 6 | Kathleen | Stark | GER | 9.725 | |
| 8 | Jaycie | Phelps | USA | 9.712 | |
| 9 | Liu | Xuan | CHN | 9.700 | |
| 10 | Lavinia | Milosovici | ROM | 9.687 | |
| 11 | Dominique | Dawes | USA | 8.787 | |
| BB | 1 | Dina | Kochetkova | RUS | 9.887 |
| 2 | Alexandra | Marinescu | ROM | 9.812 | |
| 3 | Liu | Xuan | CHN | 9.800 | |
| 3 | Dominique | Dawes | USA | 9.800 | |
| 5 | Vassou | Tsavdaridou | GRE | 9.675 | |
| 6 | Mercedes | Pacheco | ESP | 9.637 | |
| 7 | Jaycie | Phelps | USA | 9.187 | |
| 8 | Gina | Gogean | ROM | 9.075 | |
| FX | 1 | Gina | Gogean | ROM | 9.850 |
| 1 | Kui | Yuanyuan | CHN | 9.850 | |
| 3 | Lyubov | Sheremeta | UKR | 9.800 | |
| 3 | Lavinia | Milosovici | ROM | 9.800 | |
| 5 | Gemma | Paz | ESP | 9.775 | |
| 5 | Vassou | Tsavdaridou | GRE | 9.775 | |
| 7 | Ludivine | Furnon | FRA | 9.712 | |
| 8 | Roza | Galieva | RUS | 9.637 |
This page was last updated on February 02,
2004.
© Gymn Forum