![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| VT | 1 | Kayla | Williams | USA | 15.087 |
| 2 | Ariella | Kaslin | SUI | 14.525 | |
| 3 | Youna | Dufournet | FRA | 14.450 | |
| 4 | Ekaterina | Kurbatova | RUS | 14.337 | |
| 5 | Hong | Un Jong | PRK | 14.262 | |
| 6 | Anna | Myzdrikova | RUS | 14.225 | |
| 7 | Brittany | Rogers | CAN | 14.200 | |
| 8 | Elsa | Garcia | MEX | 13.287 | |
| UB | 1 | He | Kixin | CHN | 16.000 |
| 2 | Koko | Tsurumi | JPN | 14.875 | |
| 3 | Ana | Porgras | ROM | 14.675 | |
| 3 | Rebecca | Bross | USA | 14.675 | |
| 5 | Cha | Yong Hwa | PRK | 14.650 | |
| 6 | Bridget | Sloan | USA | 14.600 | |
| 7 | Larissa | Miller | AUS | 14.575 | |
| 8 | Serena | Licchetta | ITA | 11.950 | |
| BB | 1 | Deng | Linlin | CHN | 15.000 |
| 2 | Lauren | Mitchell | AUS | 14.875 | |
| 3 | Ivana | Hong | USA | 14.550 | |
| 4 | Kim | Un Hyang | PRK | 14.450 | |
| 5 | Elizabetta | Preziosa | ITA | 14.200 | |
| 6 | Koko | Tsurumi | JPN | 14.100 | |
| 7 | Ana | Porgras | ROM | 13.425 | |
| 8 | Yang | Yilin | CHN | 13.125 | |
| FX | 1 | Beth | Tweddle | GBR | 14.650 |
| 2 | Lauren | Mitchell | AUS | 14.550 | |
| 3 | Sui | Lu | CHN | 14.300 | |
| 4 | Anna | Myzdrikova | RUS | 14.275 | |
| 5 | Ana | Porgras | ROM | 14.125 | |
| 5 | Rebecca | Bross | USA | 14.125 | |
| 7 | Deng | Linlin | CHN | 13.875 | |
| 8 | Jessica | Gil | COL | 2.975 |
This page was created on January 20, 2017.
© Gymn Forum