Rank | ||
---|---|---|
1 | URS | 444.800 |
2 | HUN | 443.500 |
3 | ROM | 438.200 |
4 | POL | 436.500 |
5 | TCH | 435.366 |
6 | JPN | 433.666 |
7 | ITA | 428.666 |
8 | SWE | 428.600 |
9 | USA | 413.200 |
Team results by gymnast for URS/HUN/ROM
NEW!
Team results by gymnast for POL/TCH/JPN
NEW!
Team results by gymnast for ITA/SWE/USA/Individuals
NEW!
This page was last updated on April 22, 2005.
© Gymn Forum